American Road Series
(Round Holes)
E-Series
(Extruded Holes)
Classic Series
(Oval Holes)
Open Center
16" –17.5" Features
Simulators For Ford, Chevy & Dodge Wheels
(open center available for manual lockouts)
E-Series For GMC & Ford E-450 (shown)
Stainless Steel Simulators offer a front profile and deep rear inset that simulates the look of aluminum wheels.
- For standard hub piloted and stud piloted wheels.
- High-quality, non-magnetic 304L stainless steel — will not rust, pit, corrode or turn yellow.
- Trailer Simulators – Match your trailer wheels to your truck wheels with RealWheels simulators.
Pop-In Centers for easy oil cap viewing.
Mounting
RealWheels has over 30 years’ experience developing mounting systems for wheel simulators. Our innovative designs have been awarded numerous patents.
- The hook mount systems do not require excess stud.
- These systems do not disturb the torque of the lug nuts.
Front Hook Mount
Rear Hook Mount
Front Turn & Lock Bracket
Rear Turn & Lock Bracket
16″-17.5″ Stainless Steel Simulator Kits
NOTE: For Classic Style Simulators change “A” to “C” in model number
Wheel Size | Wheel Part Numbers | Hub/Stud Piloted | Lugs | Hand Holes | Mounting | Style | Model Number | With Extensions |
---|---|---|---|---|---|---|---|---|
Ford F-Super Duty (1988-1997) | ||||||||
16″ x 6.00″ | 28375, 28513, 28671, 29581 | Hub (33mm) | 10 | 4 | Hook Mount | American Road | RW1610-271AK | RW1610-271AXK |
16″ x 6.00″ | 28375, 28513, 28671, 29581 | Hub (33mm) | 10 | 4 | Hook Mount | 4×4 Open Center | RW1610-271AK4 | RW1610-271AXK4 |
Ford E350 (1985-1991) and Ford F350 (1984-1997) | ||||||||
16″ x 6.00″ | 28333, 28511, 29315, 29577 | Hub (33mm) | 8 | 4 | Hook Mount | American Road | RW1600-215AK | RW1600-215AXK |
16″ x 6.00″ | 28333, 28511, 29315, 29577 | Hub (33mm) | 8 | 4 | Hook Mount | 4×4 Open Center | RW1600-215AK4 | RW1600-215AXK4 |
Ford F350 (1998-2004) | ||||||||
16″ x 6.00″ | 29223, 29746, 29889 | Hub (33mm) | 8 | 4 | Hook Mount | American Road | RW1600-223AK | RW1600-223AXK |
16″ x 6.00″ | 29223, 29746, 29889 | Hub (33mm) | 8 | 4 | Hook Mount | 4×4 Open Center | RW1600-223AK4 | RW1600-223AXK4 |
Dodge Ram 3500 (1999-2002) and Ford F350 4×4 (1985-1997) | ||||||||
16″ x 6.00″ | 28371, 28512, 29316, 29578 | Hub (33mm) | 8 | 4 | Hook Mount | American Road | RW1600-216AK | RW1600-216AXK |
16″ x 6.00″ | 28371, 28512, 29316, 29578 | Hub (33mm) | 8 | 4 | Hook Mount | 4×4 Open Center | RW1600-216AK4 | RW1600-216AXK4 |
Ford E350 (1992-2007) | ||||||||
16″ x 6.00″ | 28618, 29207, 29317, 29398, 29579 | Hub (33mm) | 8 | 8 | Hook Mount | American Road | RW1600-298AK | RW1600-298AXK |
16″ x 6.00″ | 28618, 29207, 29317, 29398, 29579 | Hub (33mm) | 8 | 8 | Hook Mount | 4×4 Open Center | RW1600-298AK4 | RW1600-298AXK4 |
Hino, Fuso, Isuzu with 6 lug ball seat wheels | ||||||||
16″ x 6.00″ | Topy 127-9/128-9/135-9 | Stud (1.5″) | 6 | 6 | Turn & Lock Bracket | American Road | RW1663-67JK | RW1663-67JXK |
17.5″ x 6.00″ | Topy 135-9 | Stud (1.5″) | 6 | 6 | Turn & Lock Bracket | American Road | RW1600-298AK | RW1600-298AXK |
16″-17″ E-Series Stainless Steel Simulator Kits
Make and Model | Wheel Part Numbers | Wheel Size | Style | Model Number | With Extensions | 4×4 Open Center | 4×4 Open Center with Extensions |
---|---|---|---|---|---|---|---|
Ford E450 | 29583 for E350 | 16″ x 6.00″ | American Road | RW1600-27AOK | RW1600-27AOXK | RW1600-27AOK4 | RW1600-27AOXK4 |
Ford E450 | 29583 for E350 | 16″ x 6.00″ | E-Series | RW1600-27EOK | RW1600-27EOXK | RW1600-27EOK4 | RW1600-27EOXK4 |
Chevy/GMC 3500 & 4500 | 29588 | 16″ x 6.50″ | American Road | RW1600-26AOK | RW1600-26AOXK | RW1600-26AOK4 | RW1600-26AOXK4 |
Chevy/GMC 3500 & 4500 | 29588 | 16″ x 6.50″ | E-Series | RW1600-26EOK | RW1600-26EOXK | RW1600-26EOK4 | RW1600-26EOXK4 |
Ford F350 (2005-2015) | 50275, AC3Z-1015-ACP | 17″ x 6.50″ | American Road | RW1701-AOK | RW1701-AOXK | RW1701-AOK4 | RW1701-AOXK4 |
Ford F350 (2005-2015) | 50275, AC3Z-1015-ACP | 17″ x 6.50″ | E-Series | RW1701-EOK | RW1701-EOXK | RW1701-EOK4 | RW1701-EOXK4 |